- TOP
- KIMOTO Film Products
- Pressure Sensitive Adhesive Film for Industrial Use Prosave™
- self-adsorbing adhesive Prosave™ SQ
self-adsorbing adhesive Prosave™ SQ
Self-adsorbing type, easy to apply, excellent optical properties
The adhesive layer is a self-adsorbing type and can be easily applied cleanly. Because it is a silicone-based adhesive, it also has excellent chemical resistance.
It has a high total light transmittance and is ideal for protection during the manufacturing process of touch panel sensors, mobile LCDs, touch panel devices, etc.
Features of Prosave™ SQ
The adhesive layer is self-adsorbing and easy to adsorb.
Silicone-based adhesive provides excellent heat and chemical resistance
High total light transmittance, ideal as a protective film for optical products
Anti-static treatment prevents disturbances caused by static electricity ( SQ and SQ D3 type)
Adhesive layer on both sides ( SQ WB2 type)
Structure
SQ/SQD3
SQWB2
Applications
Protection during the manufacturing process of touch panel sensors
Protection of mobile LCDs, touch panel devices, etc.
Temporary fixation of fine parts
Lineup
Product Type
| grade | type | Characteristics | Base material | Separator |
|---|---|---|---|---|
| SQ | SQ | silicone | 50μm PET | 25μm PET |
| SQD3 | silicone | 50μm PET | 50μm PET | |
| SQWB2 | Double-sided silicone | 100μm PET | 25μm PET /50μm PET |
Adhesive strength
| Unit: N/25mm | Adherent | ||||
|---|---|---|---|---|---|
| PET | SUS | Glass | acrylic | ||
| SQ | 0.02 | 0.02 | 0.01 | 0.01 | |
| SQD3 | 0.006 | 0.007 | 0.008 | 0.006 | |
| SQWB2 | 20μ adhesive | 0.01 | 0.01 | 0.02 | 0.01 |
| 50μ adhesive | |||||
| *The values listed are actual measured values and are not guaranteed. | |||||
Chemical resistance
| PET lamination immersion | Single immersion | |||||||
|---|---|---|---|---|---|---|---|---|
| Prosave SQ | Other company's products | Prosave SQ | Other company's products | |||||
| 5 minutes | 1 hour | 5 minutes | 1 hour | 5 minutes | 1 hour | 5 minutes | 1 hour | |
| 10% HCI | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| 5% NaOH | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ethanol | ○ | ○ | ○ | ○ | ○ | ○ | × | × |
| Ethyl acetate | ○ | ○ | △ | × | ○ | ○ | × | × |
| Hexane | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| MEK | ○ | ○ | △ | × | ○ | ○ | × | × |
| toluene | ○ | △ | × | × | ○ | △ | × | × |
| Benzine | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Tap water | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
○…No erosion △…Erosion only at edges ×…Adhesive layer peeling occurs
* All results are arbitrary samples and do not guarantee results.
Related Products
Inquiries about products and orders
Contact form Here from (Opens in a new window)
